1 Ton Mini Pallet Forklift Truck(CPD10ET)
Designed for the special service in industrial floors.
Can be specialized and efficiently applied in industrial elevators
The new and revolution 1Ton electric forklift is the only one product all over the world designed for the special service
in industrial floors. The unique vehicle which is with less than 2m height and 1.8t self weight can be specialized
and efficiently applied in industrial elevators serving for different floors working while this condition is the most
popular in industrial buildings worldwide.
Characters
1.Equipped with world- class hydraulic power pack, transmission case and electric control system, the vehicle is
with quick response, accurate control, and excellent power efficiency.
2.The innovative and maintenance- free AC system ensures a longer battery service life.
3.Imported AC electronic control steering system makes operation comfortable and with low noise.
4.ZAPI walking motor controller and Bucher oil pump motor guarantees the stability and maneuverability when lifting,
lowering and walking.
5.Comfortable and safe seat reduces the strain on the operator.
Product Photo of CPD10ET:
Company Name: Shanghai HYTGER Industry&Trade Co.,Ltd
Name: Zerlina
Tel: 86 021 58691270
Mobil:18721749942
Designed for the special service in industrial floors.
Can be specialized and efficiently applied in industrial elevators
The new and revolution 1Ton electric forklift is the only one product all over the world designed for the special service
in industrial floors. The unique vehicle which is with less than 2m height and 1.8t self weight can be specialized
and efficiently applied in industrial elevators serving for different floors working while this condition is the most
popular in industrial buildings worldwide.
Characters
1.Equipped with world- class hydraulic power pack, transmission case and electric control system, the vehicle is
with quick response, accurate control, and excellent power efficiency.
2.The innovative and maintenance- free AC system ensures a longer battery service life.
3.Imported AC electronic control steering system makes operation comfortable and with low noise.
4.ZAPI walking motor controller and Bucher oil pump motor guarantees the stability and maneuverability when lifting,
lowering and walking.
5.Comfortable and safe seat reduces the strain on the operator.
SHYTGER Electric Forklift | |||||
Model: | CPD10TVE | ||||
Load capacity: | 1000KG | ||||
Power Source | Motor AC | ||||
Stand Mast height: | 3000mm height | ||||
Asile width | 2975mm | ||||
Weight | 1830 kgs | ||||
Characters | |||||
The only one product all over the world designed for the special service | |||||
The unique vehicle which is with less than 2m height and 1.8t self weight | |||||
Equipped with world- class hydraulic power pack | |||||
Imported AC electronic control steering system | |||||
ZAPI walking motor controller and Bucher oil pump motor | |||||
Comfortable and safe seat | |||||
Options: | |||||
1.Battery is optional. | |||||
2.Mast type is optional, meeting different demands. | |||||
3.Sideshift is optional | |||||
Remarks: | Red, orange and yellow color is available | ||||
1. Payment terms: | 30% T/T in advance and 70% balance before shipment | ||||
2. Delivery time : | 25days after receipt of the deposit | ||||
3. Warranty period: | One year or 2000 working hours | ||||
4. Validity: | 30 days after quotation date. |
Product Photo of CPD10ET:
Characteristics | ||||
1.1 | Manufacturer | SHYTGER | SHYTGER | |
1.2 | Model designation | CPD10ET | CPD12ET | |
1.3 | Drive unit | Battery | Battery | |
1.4 | Operator type | Rider seated | Rider seated | |
1.5 | Load capacity | Q (kg) | 1000 | 1200 |
1.6 | Load center | c (mm) | 400 | 500 |
1.8 | Wheelbase | x (mm) | 225 | 225 |
1.9 | Load distance | y (mm) | 1150 | 1150 |
Weights | ||||
2.1 | Service weight (Incl. battery) | kg | 1830 | 1940 |
2.2 | Axle loading, loaded front/ rear | kg | 2470/360 | 2670/470 |
2.3 | Axle loading, unloaded front/ rear | kg | 800/1030 | 800/1140 |
Wheels, Chassis | ||||
3.1 | Tyre type | PU | PU | |
3.2 | Tyre size, operator side | 285/108 | 285/108 | |
3.3 | Tyre size, load side | 230/75 | 230/75 | |
3.5 | Wheels, number front/ rear (x=drive wheels) | 2/1 | 2/1 | |
3.6 | Tread, front | b10 (mm) | 830 | 830 |
3.7 | Tread, rear | b11 (mm) | __ | __ |
Dimensions | ||||
4.1 | Mast/ fork carriage tilt, forward/ backward | α/ β (°) | 2°/2° | 2°/ 2° |
4.2 | Height, mast lowered | h1 (mm) | 1980 | 1980 |
4.3 | Free lift | h2 (mm) | 120 | 120 |
4.4 | Lift height | h3 (mm) | 2930 | 2930 |
4.5 | Height, mast extended | h4 (mm) | 3885 | 3885 |
4.7 | Height of overhead guard (cabin) | h6 (mm) | 1985 | 1985 |
4.8 | Seat height | h7 (mm) | 970 | 970 |
4.12 | Tow coupling height | h10 (mm) | __ | __ |
4.19 | Overall length | l1 (mm) | 2530 | 2530 |
4.2 | Length to face of forks | l2 (mm) | 1610 | 1610 |
4.21 | Overall width | b1/ b2 (mm) | 948 | 948 |
4.22 | Fork dimensions | s/ e/ l (mm) | 920×100×35 | 920×100×35 |
4.23 | Fork carriage type | 2A | 2A | |
4.24 | Fork carriage width | b3 (mm) | 800 | 800 |
4.31 | Ground clearance, loaded, below mast | m1 (mm) | 85 | 85 |
4.32 | Ground clearance, center of wheelbase | m2 (mm) | 95 | 95 |
4.33 | Aisle width, 1000×1200 pallet crossways | Ast (mm) | 3100 | 3160 |
4.34 | Aisle width, 800×1200 pallet lengthways | Ast (mm) | 2850 | 3000 |
4.35 | Outer turning radius | Wa (mm) | 1450 | 1450 |
Performance | ||||
5.1 | Travel speed, loaded/ unloaded | km/ h | 6/6.5 | 6/6.5 |
5.2 | Lifting speed, loaded/ unloaded | m/ s | 0.13/0.2 | 0.12/0.2 |
5.3 | Reach speed , loaded/ unloaded | m/ s | 0.14/0.125 | 0.14/0.125 |
5.5 | Drawbar pull(loaded/unloaded) | N | __ | __ |
5.6 | Maximum drawbar pull, loaded S2 5 min. | N | __ | __ |
5.7 | Gradeability ( loaded/unloaded ) | % | 6/8 | 6/8 |
5.8 | Maximum gradeability, loaded/ unloaded S2 5 min. | % | __ | __ |
5.9 | accelerating time, loaded/unloaded | s | __ | __ |
5.1 | Service brake | Hydraulic/mechanical | Hydraulic/mechanical | |
Drive | ||||
6.1 | Drive motor rating S2 60 min. | kW | 1.5 | 1.5 |
6.2 | Lift motor rating at S3 15% | kW | 3 | 3 |
6.3 | Battery standard | __ | __ | |
6.4 | Battery voltage/ rated capacity | V/ Ah | 24/ 360 | 24/ 360 |
6.5 | Battery weight | kg | 360 | 360 |
Battery dimensions l/ w/ h | mm | __ | __ | |
6.6 | Energy consumption | Kw/ h | __ | __ |
Others | ||||
8.1 | Type of drive control | AC | AC | |
8.2 | Operating pressure for attachment | bar | __ | __ |
8.3 | Hydraulic oil volume of attachments | l/ min | __ | __ |
8.4 | Sound level at operator's ear | dB (A) | 70 | 70 |
8.5 | Tow bolt | __ | __ |
Company Name: Shanghai HYTGER Industry&Trade Co.,Ltd
Name: Zerlina
Tel: 86 021 58691270
Mobil:18721749942