Product Information
Features
Safe & Reliable
Comfortable & Practical
Technical Parameters



Features
Safe & Reliable
- Reinforced mast with wide view design improves efficiency and safety.
- Engine is with large torque and capacity, which is powerful and can meet different operation demands.
- Lifting system is equipped with up and down buffer cylinder, which reduce shock and vibration efficiently.
- Hydraulic system is equipped with the throttling valve, which makes operation safe and reliable.
Comfortable & Practical
- Scientific ergonomic design makes operation more portable and comfortable. Seat and backrest are adjustable. Steering wheel tilt angle is also adjustable, which leave more room. Shift operation is quick and simple.
- The forklifts are nice in appearance with streamline design. They work stably with high efficiency and good grade ability and can be operated in bad working conditions.
- Integral overhead guard, disposable stamping ceiling, equipped with five transparent plastic cover, with good lighting and rain protective features.
Technical Parameters
FEATURES | FD50Z-Y(mini) | |
Power | - | Diesel |
Rated Capacity | Kg | 5000 |
Center of load | J(mm) | 500 |
Lifting height | h1(mm) | 3000 |
Free lifting height | h3(mm) | 146 |
Forks L*W*H | mm | 1070*150*50 |
Tilt Forward/Backward | ° | 6/12 |
Min.turning radius | R1(mm) | 2820 |
Min right angle stalking width | Ra(mm) | 4855 |
Min.ground clearance(Mast) | m(mm) | 160 |
Overhead guard height | h4(mm) | 2350 |
Front overhang | L3(mm) | 565 |
Rear overhang | L(mm) | 584 |
PERFORMANCE | ||
Max.traveling speed (loaded) | km/h | 18 |
Max.ifting speed(laded/empty) . | mm/s | 380/410 |
Drawbar pull/Gradeability | kN/% | 22/20 |
SIZE | ||
Overall length (with fork) . | L1(mm) | 4219 |
Overall width | W1(mm) | 1490 |
Mast lowered height | h2(mm) | 2355 |
Mast extended height. | mm | 4257 |
CHASSIS | ||
Tire Front | - | 300-15-18PR |
Tire Rear | - | 7.00-12-12PR |
Wheelbase | L2(mm) | 2000 |
Tread width(Front/Rear) | s/p | 1180/1190 |
Curb weight(None-load) | kg | 6660 |
ENGINE | ||
Battery(Voltage/Capacity) | (12/90)*2 | |
Engine (Model) : | - | QC4JR3 |
Engine(Rated power) | kw/r.p.m | 60/2200 |
Engine (Rated torque) | N·m/ r.p.m | 300/1600-1800 |
Engine(Cylinder amount) | - | 4 |
Engine(Bore x Stroke) | mm | 108*135 |
Engine (Displacement) | L(mm) | 4.944 |
Fuel tank | L(mm) | 100 |
Transmission | - | 2/1Manual shift |
Working pressure | MPa | 18.5 |


