


Technical parameter:
Model | SPN1516C | SPN1525C | SPN1535C | |
Load capacity | kg | 1500 | 1500 | 1500 |
Driving wheel size | mm | 180x50 | 180x50 | 180x50 |
Balance wheel size | mm | 74x93 | 74x93 | 74x93 |
Max. fork height | mm | 1978 | 1778 | 2278 |
Min. fork height | mm | 85 | 85 | 85 |
Fork dimensions (th/w/l) | mm | 60/180/1150 | 60/180/1150 | 60/180/1150 |
Turning radius - outside | mm | 1400 | 1400 | 1400 |
Power source | V/Ah | 12/120 | 12/120 | 12/120 |
Lifting motor | V/kW | 12/1.6 | 12/1.6 | 12/1.6 |
Overall length | mm | 1778 | 1786 | 1786 |
Overall width | mm | 844 | 844 | 844 |
Net weight | kg | 430 | 507 | 556 |

