Located in Jiepai Town, Danyang City, Jiangsu province, 212323,PRC., since its establishment in the year of 2012, Jiangsu King-lift Equipment Co.,Ltd. is one of China manufacturers specialized in electric forklift equipment for storage at warehouse, and committed to R&D, manufacture, sales of light & mini vehicles that are used for carrying goods at storage houses, in addition, offering the optimal solution for some customers to handle material for moving and stacking. The company's workshop covers 12, 000 square meter with 150 personnel, including 15 R& D engineers. The products has exported all over the world, particularly South Korea, Thailand, Vietnam, Poland and Chile. The main products cover Electric Reach Forklift, Electric Counterbalance Forklift, Electric Forklift Truck, Electric Tow Tractor, Oder Picker, as well as other nonstandard material handling lifting equipmentLocated in Danyang City, Jiangsu province, 212323,PRC., since its establishment in the year of 2012, Jiangsu King-lift Equipment.,Ltd. is one of Chinese manufacturers specialized in manufacturing warehousing material handling equipment and committed to its research & design, in addition of offering the optimal solutions to the customers for handling material for transporting and stacking on the racks at their warehouses,factories and indoor zones.
The company's workshop covers 20,000 square meter with 250 personnel, including 30 engineers. Home is the corporate culture of King-lift, the satisfaction of customers are the everlasting pursuit of King-lift.
The main products as below :
Electric Reach Forklift,
Electric Counterbalance Forklift,
Electric Forklift Truck,
Electric Tow Tractor,
Oder Picker, and other customized ones
Welcome each customer from all walks of life to contact us for enquiry and field survey. +86-1377507933
Model | ||||||
KLD10C | KLD16DA | KLD16K | ||||
Performance | Max. load capacity | kg | 1000 | 1600 | 1600 | |
load centre | mm | 600 | 600 | 600 | ||
Max.lift height | mm | 2000/2500/300 | 1600/2000/2500/3000/3500 | |||
Travel speed without load | km/h | 5.6 | 5.6 | 5.6 | ||
Travel speed with load | km/h | 5.6 | 5.6 | 5.6 | ||
lift speed without load | mm/s | 121 | 121 | 121 | ||
lift speed with load | mm/s | 81 | 81 | 81 | ||
lowering speed without load | mm/s | 105 | 105 | 105 | ||
lowering speed with load | mm/s | 103 | 103 | 103 | ||
gradeability without load | % | 7 | 7 | 7 | ||
gradeability with load | % | 3 | 3 | 3 | ||
weight without battery | kg | 515 | 600 | 650 | ||
Parameter | overall length | mm | 1890 | 1896 | 1896 | |
overall width | mm | 800 | 800 | 800 | ||
mast lowered height | mm | 1480/1730/1980 | 2090/1480/1730/1980/2230 | |||
mast height lifted | mm | 2460/2960/3460 | 2090/2460/2960/3460/3960 | |||
wheelbase | mm | 1325 | 1328 | 1328 | ||
fork length | mm | 1150 | 1150 | 1150 | ||
fork array width inside | mm | 340 | 340 | 340 | ||
fork array width outside | mm | 680 | 680 | 680 | ||
fork thickness | 65 | 65 | 65 | |||
fork lowered height | mm | 85 | 85 | 85 | ||
min.ground height | mm | 15 | 15 | 15 | ||
min. turning radius | mm | 1610 | 1540 | 1460 | ||
width of theoretical minimum aisle for right-angle stacking(1200X1000) | mm | 2106 | 2115 | 2115 | ||
Tyre | front wheel | mm | 85*70 | 85*70 | 85*70 | |
drive wheel | mm | 210*75 | 210*75 | 210*75 | ||
caster wheel | mm | 130*55 | 130*55 | 130*55 | ||
wheel material | polyurethane | |||||
Electrical component | drive motor type | DC MOTOR | ||||
rated output | kw | 0.75 | 0.75 | 0.75 | ||
hoist motor type | DC MOTOR | |||||
rated output | kw | 2.2 | 2.2 | 2.2 | ||
Battery | voltage | V | 24 | 24 | 24 | |
capacity | AH | 60*2 | 80*2 | 80*2 | ||
weight | KG | 17*2 | 26*2 | 26*2 | ||











