PRODUCT
These 4-wheel electric forklifts is ready to face some of the most difficult material handling tasks. Max-8 series is your multipurpose workhorse that supplies great power, easy operation and leading performance to be the best solution for whatever you are lifting.
APPLICATION





OUR SERVICE
FAQ
Q1), How about the Maintenance?
A1: EPT20-15ET runs on industry standard, Curtis controller that can be serviced by any forklift service company near you .
Q2), Does have Li-on Type?
A2: Yes, EP have List Products, So may you wonder to know what is EP List ?
1), Integrated truck desigh with Li battery .
2), Smart the battery as Data Control .
3), Plug in/ Out parts design make Smart Services

Q3), And may you wonder to know How about EP after-sales Services ?
A3: Four ways;
1), Overseas service center available , EP have EU branch in Belgium , Japan Branch ....
2), Engineers available to service machinery overseas ,EP engineers support the regular training and services to go to the customer's company .
3), Overseas third-party support available , EP Partners over 140 Countrys and are can support services .
4), EP Online After-sales system EP-Care is the first in industry ,So may you wonder to know what is EP-Care System ?
a4): EP is the only factory in China who to issue online service system for customers, It includes;
1), Online Claim system,
2), Online Technique system,
3), Online Forklift tracking system,
4), Online spare parts order system,
Customers can submit their quality claim, ask technique help, Tracking their forklifts and Order spare parts online easily, All this will be replied by EP service man within 24hours
These 4-wheel electric forklifts is ready to face some of the most difficult material handling tasks. Max-8 series is your multipurpose workhorse that supplies great power, easy operation and leading performance to be the best solution for whatever you are lifting.

1.1 | Manufacturer | EP | EP | EP | EP | ||
1.2 | Model designation | CPD15L1 | CPD20L1 | CPD30L1 | CPD35L1 | ||
1.3 | Drive unit | Electrics | Electrics | Electrics | Electrics | ||
1.4 | Operator type | Seated | Seated | Seated | Seated | ||
1.5 | rated capacity | Q | t | 1.5 | 2 | 3 | 3.5 |
1.6 | Load center distance c mm | 500 | 500 | 500 | 500 | ||
1.8 | Load distance,centre of drive axle to fork | x | mm | 405 | 405 | 500 | 500 |
1.9 | Wheelbase y mm | 1470 | 1470 | 1698 | 1698 | ||
Weight | |||||||
2.1 | Service weight (include battery) | kg | 2640 | 2950 | 4830 | 5360 | |
2.2 | Axle loading, laden driving wheels /steering wheels kg | 3615/525 | 4380/570 | 6840/990 | 7750/1110 | ||
2.3 | Axle loading, unladen driving wheels /steering wheels | kg | 1190/1450 | 1155/1795 | 2065/2765 | 2185/3175 | |
Types,Chassis | |||||||
3.1 | Tyre type,driving wheels /steering wheels | Solid rubber | Solid rubber | Solid rubber | Solid rubber | ||
3.2 | Tyre size, driving wheels | 18X7-8 | 200/50-10 | 23X10-12(578X228) | 23X10-12(578X228) | ||
3.3 | Tyre size, steering wheels | 5.00-8 | 5.00-8 | 200/50-10(453X194) | 200/50-10(453X194) | ||
3.5 | Wheels, number driving/steering (x=drive wheels) mm | 2x/ 2 | 2x/ 2 | 2x/ 2 | 2x/ 2 | ||
3.6 | Tread, Driving wheels | b10 | mm | 910 | 910 | 1100 | 1100 |
3.7 | Tread, Steering wheels b11 mm | 920 | 920 | 1020 | 1020 | ||
Dimensions | |||||||
4.1 | Tilt of mast/fork carriage forward/backward | α/ β (°) | 6/ 11 | 6/ 11 | 5/ 9 | 5/ 9 | |
4.2 | Height, mast lowered h1 mm | 2080 | 2080 | 2210 | 2210 | ||
4.3 | Free lift (load backrest) | h2 | mm | 95 | 95 | 140 | 140 |
4.4 | Lift height h3 mm | 3000 | 3000 | 3000 | 3000 | ||
4.5 | Height, mast extended | h4 | mm | 4015 | 4015 | 4130 | 4130 |
4.7 | Height of overhead guard (cabin) h6mm | 2080 | 2080 | 2210 | 2210 | ||
4.8 | Seat height | h7 | mm | 1050 | 1050 | 1120 | 1120 |
4.12 | Tow center of pin height h10 mm | 360 | 360 | 380 | 380 | ||
4.19 | Overall length | l1 | mm | 3270 | 3270 | 3640 | 3660 |
4.20 | Length to face of forks l2 mm | 2200 | 2200 | 2570 | 2590 | ||
4.21 | Overall width | b1/ b2 | mm | 1080 | 1080 | 1356 | 1356 |
4.22 | Fork dimensions s/ e/ l mm | 40×100×1070 | 40×100×1070 | 45×125×1070 | 50×125×1070 | ||
4.23 | Fork carriage class/type A, B | 2A | 2A | 3A | 3A | ||
4.24 | Fork carriage width b3 mm | 1040 | 1040 | 1228 | 1228 | ||
4.31 | Ground clearance, laden, below mast | m1 | mm | 110 | 110 | 130 | 130 |
4.32 | The minimum ground clearance of frame m2 mm | 105 | 105 | 125 | 125 | ||
4.34.1 | Aisle width for pallets 1000 × 1200 crossways | Ast | mm | 3685 | 3685 | 4090 | 4100 |
4.34.2 | Aisle width for pallets 800 × 1200 lengthways Ast mm | 3885 | 3885 | 4290 | 4300 | ||
4.35 | Turning radius | Wa | mm | 2080 | 2080 | 2390 | 2400 |
Performance data | |||||||
5.1 | Travel speed, laden/ unladen km/ h | 10.5/14 | 10.5/14 | 15/16 | 15/16 | ||
5.2 | Lifting speed, laden/ unladen | m/ s | 0.3/ 0.42 | 0.28/ 0.42 | 0.4/0.45 | 0.4/0.45 | |
5.3 | Lowering speed, laden/ unladen m/ s | 0.42/ 0.45 | 0.43/ 0.45 | 0.44/ 0.48 | 0.44/ 0.48 | ||
5.5 | Drawbar pull, laden/unladen | N | - | - | - | -- | |
5.6 | Max. drawbar pull, laden/unladen (time) N | - | 10000 | - | 17800 | ||
5.7 | Gradeability, laden/unladen | % | - | - | - | -- | |
5.8 | Max. gradeability, laden/unladen % | 10.5/14 | 10.5/14 | 16/20 | 16/20 | ||
5.10 | Service brake type | Electromagnetic | Electromagnetic | Mechanics+ Hydraulic | Mechanics+ Hydraulic | ||
park brake type | Electromagnetic | Electromagnetic | Mechanical | Mechanical | |||
Electric-engine | |||||||
6.1 | Drive motor rating S2 60 min | kW | 6 | 6 | 16.6 | 16.6 | |
6.2 | Lift motor rating at S3 15% kW | 7.5 | 7.5 | 24 | 24 | ||
6.3 | The maximum allowed size battery | mm | - | - | 891 X 550 X 680 | 891X550X680 | |
6.4 | Battery voltage/nominal capacity K5 | - | - | 80V 540AH | 80V540AH | ||
6.5 | Battery weight | kg | - | - | 420 | 420 | |
Standard battery pack capacity V / AH | 48V / 360AH | 48V / 360AH | 80V / 540Ah | 80V / 540Ah | |||
Chemical Material | LFP | LFP | LFP | LFP | |||
Charger V / A | 48V / 150A | 48V / 150A | 80V / 200A | 80V / 200A | |||
Addition data | |||||||
8.1 | Type of drive unit | AC | AC | AC | AC | ||
10.5 | Steering type | - | - | - | - | ||
10.7 | Sound pressure level at the driver's ear | dB (A) | - | - | 70 | 70 |
APPLICATION





OUR SERVICE
FAQ
Q1), How about the Maintenance?
A1: EPT20-15ET runs on industry standard, Curtis controller that can be serviced by any forklift service company near you .
Q2), Does have Li-on Type?
A2: Yes, EP have List Products, So may you wonder to know what is EP List ?
1), Integrated truck desigh with Li battery .
2), Smart the battery as Data Control .
3), Plug in/ Out parts design make Smart Services

Q3), And may you wonder to know How about EP after-sales Services ?
A3: Four ways;
1), Overseas service center available , EP have EU branch in Belgium , Japan Branch ....
2), Engineers available to service machinery overseas ,EP engineers support the regular training and services to go to the customer's company .
3), Overseas third-party support available , EP Partners over 140 Countrys and are can support services .
4), EP Online After-sales system EP-Care is the first in industry ,So may you wonder to know what is EP-Care System ?
a4): EP is the only factory in China who to issue online service system for customers, It includes;
1), Online Claim system,
2), Online Technique system,
3), Online Forklift tracking system,
4), Online spare parts order system,
Customers can submit their quality claim, ask technique help, Tracking their forklifts and Order spare parts online easily, All this will be replied by EP service man within 24hours