





model | ||||||
KLA10 | KLA15 | KLA20 | ||||
performance | Max. load capacity | kg | 1000 | 1500 | 2000 | |
load centre | mm | 500 | 500 | 500 | ||
Max.lift height | mm | 1600 | 1600 | 1600 | ||
Travel speed without load | km/h | 5.6 | 5.6 | 5.6 | ||
Travel speed with load | km/h | 5.6 | 5.6 | 5.6 | ||
lift speed without load | mm/s | 130 | 130 | 130 | ||
lift speed with load | mm/s | 100 | 100 | 100 | ||
lowering speed without load | mm/s | 140 | 140 | 140 | ||
lowering speed with load | mm/s | 114 | 114 | 114 | ||
gradeability without load | % | 8 | 8 | 8 | ||
gradeability with load | % | 5 | 5 | 5 | ||
weight without battery | kg | 1578 | 1678 | 1778 | ||
overall length | mm | 3095 | 3095 | 3095 | ||
overall length with footpalte | mm | 3500 | 3500 | 3500 | ||
overall width | mm | 940 | 940 | 940 | ||
mast lowered height | mm | 2095 | 2095 | 2095 | ||
mast height(mast lifted with backrest) | mm | 2366 | 2366 | 2366 | ||
wheelbase | mm | 1630 | 1630 | 1630 | ||
fork length | mm | 1070 | 1070 | 1070 | ||
fork extension width | mm | 210-670 | 210-670 | 210-670 | ||
fork width | mm | 100 | 100 | 100 | ||
fork lowered height | mm | 60 | 60 | 60 | ||
min.ground height | mm | 55 | 55 | 55 | ||
turning radius without footboard | mm | 1828 | 1828 | 1828 | ||
turning radius with footboard | mm | 2317 | 2317 | 2317 | ||
width of theoretical minimum aisle for right-angle stacking(1200X1000) | mm | 3306 | 3306 | 3306 | ||
Tire | front wheel | mm | 210*85 | 210*85 | 210*85 | |
drive wheel | mm | 230*75 | 230*75 | 230*75 | ||
caster wheel | mm | 130*55 | 130*55 | 130*55 | ||
wheel material | polyurenthane | |||||
Electriical components | drive motor type | AC motor | ||||
rated output | kw | 1.5 | 1.5 | 1.5 | ||
hoist motor type | DC motor | |||||
rated output | kw | 2.2 | 2.2 | 2.2 | ||
Battery | voltage | V | 24 | 24 | 24 | |
capacity | AH | 210 | ||||
weight | KG | 195 | ||||





