CPD60S
Electric forklift with ZAPI control
AC MOTOR
3M 2Stage Duplex mast
Solid type
paper roll clamps
Italy gearbox(PMP),steering speed limit
USB,OPS seat,LED light,fan,caution light,
lithium battery:80V/560Ah
with charger
red colour




Technical Parameters:
The company reserves the right to change the parameters without notice.





Electric forklift with ZAPI control
AC MOTOR
3M 2Stage Duplex mast
Solid type
paper roll clamps
Italy gearbox(PMP),steering speed limit
USB,OPS seat,LED light,fan,caution light,
lithium battery:80V/560Ah
with charger
red colour




Technical Parameters:
Model | Unit | CPD45S | CPD50S | CPD60S | |
Powe type | Battery | ||||
Rated load | kg | 4500 | 5000 | 6000 | |
Load center distance | mm | 500 | 500 | 600 | |
Lift height | mm | 3000 | |||
Fork size | mm | 1220×150×50 | 1220×150×50 | 1220×150×60 | |
Minimum turning radius | mm | 2704 | 2704 | 2780 | |
Maximum travel speed/Full load | km/h | 13 | 13 | 11.5 | |
Maximum travel speed/No load | 14 | 14 | 14 | ||
Fork height at maximum lift (with backrest) | mm | 4270 | 4270 | 4280 | |
Standard Mast height | mm | 2245 | 2245 | 2345 | |
Front wheel | 28×12.5-15 | ||||
Rear wheel | 7.00-12 | ||||
Tread Front wheel/rear wheel | mm | 1200/1130 | |||
Self weight Without load | kg | 7400 | 7800 | 8950 | |
Battery Voltage/capacity | V/Ah | 80/700 | 80/720 | 80/720 | |
Motor/Traveling | KW | 11×2 |
The company reserves the right to change the parameters without notice.




