
Equipmax FB16-20S-TKC series with compact structure, small size, small turning radius and excellent maneuvering performance,1.6-2ton capacity Three Wheel Electric Counterbalanced Forklift Trucks are suitable for the production workshop, warehouse, distribution center and printing, tobacco, pharmaceutical industries in all kinds of small indoor space.
Main Features
- Dual-motor front wheels drive with Electric differential speed shows excellent sensitivity, optimum acceleration, travelling and climbing capacity.
- Integrated load-sensing steering unit and low-noise gear pump make lower noise;
- Standard configuration DC voltage converter balances use of the battery to fully extend the battery life;
- Controller self-protecting function;
- automatic decelaration when steering ensures the operation safety;
- Speed selection function(normal/cutback);
- Preventing disordered operating;
- Instrument protection function under voltage.

Performance | |||
Model | FB16S-TKC | FB20S-TKC | |
Power Type | Battery | Battery | |
Operate Type | Seated | Seated | |
Rated Capacity | Q(kg) | 1600 | 2000 |
Load center | C(mm) | 500 | 500 |
Tyre & Rim | |||
Wheel Type-Front/Rear | Solid tire | Solid tire | |
Front Wheel | 18×7-8 | 200/50-10 | |
Rear Wheel | 15×4.5-8 | 15×4.5-8 | |
Tyres No. -front/rear (X=Drive wheel) | 2X / 2 | 2X / 2 | |
Dimension | |||
Fork Tilt Angle----Upward/Backward--deg. | α/β(º) | 6/6 | 6/6 |
Mast Type | Duplex Mast | Duplex Mast | |
Mast Lowred Height | h1(mm) | 1995 | 1995 |
Free Lift | h2(mm) | 140 | 140 |
Lift height | h3(mm) | 3000 | 3000 |
Mast Extended Height | h4(mm) | 4030 | 4030 |
Overhead Guard Height | h6(mm) | 2000 | 2000 |
Seat Height to Ground | h7(mm) | 1055 | 1055 |
Overall Length | L1(mm) | 3090 | 3090 |
Length-to Fork Face | L2(mm) | 2020 | 2020 |
Wheel Base | y(mm) | 1480 | 1480 |
Front Overhang | x(mm) | 345 | 345 |
Overall Width | b1(mm) | 1250 | 1250 |
Tread Front/rear | b10/b11(mm) | 1080/180 | 1050/180 |
Fork Dimensions | i/e/s(mm) | 1070*100*35 | 1070*100*40 |
Width of fork carriage | b3(mm) | 1040 | 1040 |
Forks spread | b5(mm) | 222-1000 | 222-1000 |
Aisle width for pallet 1000*1200mm across 1200mm | Ast(mm) | 3350 | 3350 |
Trurning radius | Wa(mm) | 1660 | 1660 |
Function | |||
Travel Speed -laden/unladen | km/h | 12/13 | 12/13 |
Lift speed-laden/unladen | mm/s | 260/340 | 260/340 |
Max. Gradeability -laden/unladen | % | 12/14 | 13/15 |
Power | |||
Driving Motor (S2 60) | kw | AC 4.8*2 | AC 4.8*2 |
Lift Motor (S3 15%) | kw | AC 8.6 | AC 8.6 |
Battery | V/AH | 48/400 | 48/490 |
Weight | |||
Battery | kg | 645 | 770 |
Service Weight | kg | 3050 | 3200 |
Steering & Braking | |||
Steering type | Hydraulic | Hydraulic | |
Parking Brake model | Hydraulic power | Hydraulic power | |
Parking Operation type | Pedal | Pedal | |
Service Brake | Hand Brake | Hand Brake |



