Product Description
1. Under the condition of the body does not need to turn, each series of high -frame electric forklift models can control the fork to complete the rotation, move to the left or to right shift to get the purpose of loading and unloading goods in three directions.
2. Intensive storage, warehouse expansion and reconstruction preferred.The minimum channel only needs 1480mm, saving space and greatly increasing the storage capacity.
3. Electric power steering, which makes the operation more portable and flexible. Equipped with large-screen HD display with camera, electronic display, timing, fault display and excellent digital transmission.
4. Humanized design.Fork soft landing, when the fork close to the ground, its descent speed will automatically reduce;
5. The optimized door frame reduces the vibration during ascending and descending, makes the operation more comfortable.
6. Maintenance-free AC drive system makes the whole vehicle respond more responsive and accurate.
Main Features
1. American CURTIS brand instrument
2. Camera display
3. Special channel steel for door frame
4. Multifunction table
5. Power steering High quality forklift attachment
6. Foot power off switch
7. Apply to single and double deck pallet
Technical Parameters



2. Intensive storage, warehouse expansion and reconstruction preferred.The minimum channel only needs 1480mm, saving space and greatly increasing the storage capacity.
3. Electric power steering, which makes the operation more portable and flexible. Equipped with large-screen HD display with camera, electronic display, timing, fault display and excellent digital transmission.
4. Humanized design.Fork soft landing, when the fork close to the ground, its descent speed will automatically reduce;
5. The optimized door frame reduces the vibration during ascending and descending, makes the operation more comfortable.
6. Maintenance-free AC drive system makes the whole vehicle respond more responsive and accurate.
Main Features
1. American CURTIS brand instrument
2. Camera display
3. Special channel steel for door frame
4. Multifunction table
5. Power steering High quality forklift attachment
6. Foot power off switch
7. Apply to single and double deck pallet
Technical Parameters
(Name) | (CDDM)(48V) | ||
(Operation type) | (Standing posture) | ||
(Model No.) | UNIT | CDDM10-60S | CDDM15-60S |
(Power type) | (Full-Electric) | ||
(Capacity) | KG | 1000 | 1500 |
(Max Lifting Height) | H2(mm) | 6000 | 6000 |
(Load center) | C(mm) | 500 | 500 |
(Wheel type) | (Pu solid tire) | ||
(Fork dimensions) | mm | 1070*122*40 | 1070*125*45 |
(Fork spread) | mm | 244-650 | 250-650 |
(/)(Overall length including fork) | L(mm) | 3783/2668 | 3795/2680 |
(Overall width) | S(mm) | 1445 | 1550 |
guide wheel width | mm | 1445 | 1550 |
channel guide width | mm | 1460 | 1600 |
channel guide height | mm | 120 | 120 |
channel shelf width | mm | 1480(1000*1000) | 1760(1200*1200) |
main channel width | mm | 3500 () | 3600() |
(Height--Mast Lowered) | H1(mm) | 3162 | 3162 |
(Maximum height when fork is lifting) | H(mm) | 7140 | 7140 |
()(Turning radius) | Wa(mm) | 2017 | 2017 |
(The height of overhead guards) | mm | 2280 | 2280 |
(Min ground clearance) | mm | 32 | 32 |
(Max travel speed) | Km/h | 7/8 | 7/8 |
(Lifting speed) | mm/s | 215/275 | 215/275 |
(Total weight) | KG | 5000 | >5000 |
(Driving Wheel) | mm | Ø382*142 | Ø382*142 |
(front wheel) | mm | Ø145*100 | Ø145*100 |
(Balance wheel) | mm | Ø180*76 | Ø180*76 |
(Battery capacity) | V/Ah | 48/400 | 48/400 |
(Charger-Intelligent) | V/A | 48/50 | 48/50 |
(Driving motor) | Kw | 6.5(AC) | 6.5(AC) |
(Lifting motor) | Kw | 7.5(DC) | 7.5(DC) |
(Walking Adjustable Type) | (Holzer type accelerator) | (Holzer type accelerator) | |
Brake form | electromagnetism | electromagnetism |


