Shanghai ShenChuan 1.2 T-1.5 T Counterbalance Full Electric Stacker For Sale
Contact us
Nick Wang
Shenchuan(Shanghai) Heavy Industrial Machinery Co.,Ltd
Add.1(Hefei Branch):Jinchuan Building,No.426 Changjiang Middle Road,Luyang District ,Hefei City ,P.R.China 230000
Mobile: +86 18655139968
Tel: +86-551-62844001
Web: http://shschim168.en.made-in-china.com
Distinguishing Mark | ||||
1.1 | Manufacturer | Jeakue | ||
1.2 | Model designation | ESB10 | ||
1.3 | Drive Unit | Electrics | ||
1.4 | Operator type | Pedestrian | ||
1.5 | Rated capacity | Q | kg | 1000 |
1.6 | Load center distance | c | mm | 600 |
1.8 | Load distance | x | mm | 208 |
1.9 | Wheelbase | y | mm | 1244 |
Weight | ||||
2.1 | Service weight (include battery) | kg | 1950 | |
2.2 | Axle loading, laden driving side/loading side | kg | 380/2570 | |
2.3 | Axle loading, unladen drving side/loading side | kg | 1030/920 | |
Type, Chassis | ||||
3.1 | Tyre type driving wheels/loading wheels | PU/PU | ||
3.2 | Tyre size, driving wheels (diameter x width) | mm | Φ230x75 | |
3.3 | Tyre size, loading wheels (diameter x width) | mm | Φ254x102 | |
3.4 | Tyre size, caster wheels (diameter x width) | mm | ||
3.5 | Wheels, number driving, caster/loading (x=drive wheels) | mm | 1x , 0/4 | |
3.6 | Track width, front, drving side | b10 | mm | 787 |
3.7 | Track width, rear, loading side | b11 | mm | |
Dimensions | ||||
4.1 | Tilt of mast/fork carriage forward/backward | α/β | ° | 1.5/6 |
4.2 | Height, mast lowered | h1 | mm | 2110 |
4.3 | Free lift | h2 | mm | 150 |
4.4 | Lift height | h3 | mm | 3270 |
4.5 | Height, mast extended | h4 | mm | 4185 |
4.9 | Height drawbar in driving position min./max. | h14 | mm | 715/2000 |
4.10 | Height of wheel arms | h8 | mm | 284 |
4.15 | Lowered height | h13 | mm | 60 |
4.19 | Overall Length | l1 | mm | 2703 |
4.20 | Length to face of forks | l2 | mm | 1633 |
4.21 | Overall width | b1/b2 | mm | 710/900 |
4.22 | Fork dimensions | s/e/l | mm | 40/100/1070 |
4.24 | Fork carriage width | b3 | mm | 800 |
4.25 | Distance between fork-arms | b5 | mm | 200-760 |
4.31 | Ground clearance, laden, below mast | m1 | mm | 78 |
4.32 | Ground clearance, center of wheelbase | m2 | mm | 70 |
4.34.1 | Aisle width for pallets 1000x1200 crossways | Ast | mm | 2980 |
4.34.2 | Aisle width for pallets 800x1200 lengthways | Ast | mm | 3095 |
4.35 | Turning radius | Wa | mm | 1425 |
Performance data | ||||
5.1 | Travel speed, laden/unladen | km/h | 4.5/5.0 | |
5.2 | Lifting speed, laden/unladen | m/s | 0.127/0.23 | |
5.3 | Lowering speed, laden/unladen | m/s | 0.26/0.2 | |
5.8 | Max. gradeability, laden/unladen | % | 5.0/8.0 | |
5.10 | Service brake type | Electromagnetic | ||
Electric-engine | ||||
6.1 | Drive motor rating S2 60 min | kW | 1.1 | |
6.2 | Lift motor rating at S3 15% | kW | 2.2 | |
6.3 | The maximum allowed size battery | mm | 680/230/open | |
6.4 | Battery voltage/nominal capacity K5 | V/Ah | 24/224 | |
6.5 | Battery weight | kg | 160 | |
Addition data | ||||
8.1 | Type of drive control | AC | ||
10.5 | Steering type | Mechanical | ||
11 | Sound pressure level at the driver's ear | dB(A) | 74 | |
Option | ||||
Standard Fork length | 850/1000/1300/1450 | |||
Mast screen | organic glass | |||
High capacity battery | 270Ah (with battery cover) | |||
lateral battery change | / | |||
Cold storage | / | |||
battery indicator without hour meter | / | |||
proportion lifting | / | |||
Vertical handler working | / | |||
side shift | / | |||
auto-filling water system | / |
Contact us
Nick Wang
Shenchuan(Shanghai) Heavy Industrial Machinery Co.,Ltd
Add.1(Hefei Branch):Jinchuan Building,No.426 Changjiang Middle Road,Luyang District ,Hefei City ,P.R.China 230000
Mobile: +86 18655139968
Tel: +86-551-62844001
Web: http://shschim168.en.made-in-china.com