Product Description
1. This configuration provides unparalleled mobility, allowing forklifts of this type to achieve smaller turning radii in limited space .
2. The dual AC motor drive system and brushless traction motor make the direction adjustment faster and smoother than ever before.This increase in responsiveness leads directly to an increase in the amount of cargo to be moved each time and improves work efficiency.
3. Wide field of view door frame is adopted, the lateral stability of lifting door frame is greatly improved and the field of view is wider.
4. Self-developed and designed rear wheel steering mechanism, using rack and pinion steering, steering system compact structure, good performance, improve the reliability of the steering system.
5. Innovative vertical driving wheel with excellent driving performance.
6. When the forklift turns, the bend technology will automatically reduce the driving speed of the forklift, combining the characteristics of the dynamic stability safety system and the extremely low center of gravity, which greatly eliminates the possibility of turning over Intelligent control technology;
7. Stable driving, accurate positioning, energy saving and high efficiency.
8. Five different applications can be selected to adapt to various working conditions.
9. The diagnostic system monitors all parts of the forklift and displays important maintenance data, thus speeding up maintenance time and reducing maintenance cost
Main Features
1. Large diameter solid tyre
2. Secure overhead guard
3. Foot power off switch
4. Apply to single and double deck pallet
5. Adjustable forging fork
6. Man-machine design of the steering wheel, switch and handle, improve driving comfort
8. LED headlight
9. Thicken and reinforce professional plate chain
Technical Parameters



2. The dual AC motor drive system and brushless traction motor make the direction adjustment faster and smoother than ever before.This increase in responsiveness leads directly to an increase in the amount of cargo to be moved each time and improves work efficiency.
3. Wide field of view door frame is adopted, the lateral stability of lifting door frame is greatly improved and the field of view is wider.
4. Self-developed and designed rear wheel steering mechanism, using rack and pinion steering, steering system compact structure, good performance, improve the reliability of the steering system.
5. Innovative vertical driving wheel with excellent driving performance.
6. When the forklift turns, the bend technology will automatically reduce the driving speed of the forklift, combining the characteristics of the dynamic stability safety system and the extremely low center of gravity, which greatly eliminates the possibility of turning over Intelligent control technology;
7. Stable driving, accurate positioning, energy saving and high efficiency.
8. Five different applications can be selected to adapt to various working conditions.
9. The diagnostic system monitors all parts of the forklift and displays important maintenance data, thus speeding up maintenance time and reducing maintenance cost
Main Features
1. Large diameter solid tyre
2. Secure overhead guard
3. Foot power off switch
4. Apply to single and double deck pallet
5. Adjustable forging fork
6. Man-machine design of the steering wheel, switch and handle, improve driving comfort
8. LED headlight
9. Thicken and reinforce professional plate chain
Technical Parameters
MODEL | CPD15 | CPD20 | CPD25 | CPD30 | |||||||||||
1 | Features | driving type | battery | battery | battery | battery | |||||||||
2 | Rated capacity | kg | 1500 | 2000 | 2500 | 3000 | |||||||||
3 | Load center distance | mm | 500 | 500 | 500 | 500 | |||||||||
4 | Lighting height | mm | 3000 | 3000 | 3000 | 3000 | |||||||||
5 | Free lifting height | mm | 120 | 120 | 120 | 120 | |||||||||
6 | Fork size | L*W*H | mm | 1070×122×40 | 1070×122×40 | 1070×122×40 | 1070×125×45 | ||||||||
7 | Tilt | Forward/backward | . | 8/10 | 8/10 | 8/10 | 8/10 | ||||||||
8 | Min.turning radius/Wa | 2200 | 2200 | 2180 | 2440 | ||||||||||
9 | Min.right angle stacking width | mm | 3850 | 3850 | 3850 | 4130 | |||||||||
10 | Min. stacking aisle | mm | 2400 | 2400 | 2400 | 2610 | |||||||||
11 | Min ground clearance/H2 | mm | 110 | 110 | 110 | 135 | |||||||||
12 | Overguard height/G | mm | 2170 | 2170 | 2150 | 2180 | |||||||||
13 | Seat to ceiling height | mm | 990 | 990 | 990 | 990 | |||||||||
14 | Front overhang | mm | 445 | 445 | 460 | 460 | |||||||||
15 | Performance | Max.travle speed | loaded | km/h | 10 | 10 | 11.5 | 11.5 | |||||||
16 | unloaded | 11 | 11 | 12 | 12 | ||||||||||
17 | Max.lifting speed | loaded | mm/s | 210 | 200 | 200 | 190 | ||||||||
18 | unloaded | 260 | 250 | 300 | 300 | ||||||||||
19 | Max.decentspeed | loaded | mm/s | 430 | 460 | 400 | 420 | ||||||||
20 | unloaded | 460 | 430 | 300 | 300 | ||||||||||
21 | Max.grade ability | % | 12 | 15 | 12 | 15 | 12 | 15 | 12 | 15 | |||||
22 | Size | overall Length | without fork | mm | 2230 | 2230 | 2390 | 2590 | |||||||
23 | overall width | mm | 1142 | 1142 | 1160 | 1200 | |||||||||
24 | Mast extended height/H | mm | 4000 | 4000 | 4030 | 4030 | |||||||||
25 | Mast lowed height/F | mm | 2120 | 2120 | 2065 | 2100 | |||||||||
26 | Driving | wheel | front wheel | 6.00-9-10PR air tire | 6.50-10 solid tire | 21*8-9 air tire | 23*9-10 solid tire | ||||||||
27 | rear wheel | 5.00-8 air tire | 5.00-8 solid tire | 18*7-8 air tire | 18*7-8 solid tire | ||||||||||
28 | wheelbase | Z | mm | 1520 | 1520 | 1520 | 1700 | ||||||||
29 | wheeltread | front/rear | mm | 973/920 | 973/920 | 955/950 | 975/950 | ||||||||
30 | Curb weight | non-loaded | kg | 3000 | 3850 | 4200 | 4650 | ||||||||
31 | Battery | Voltage/capacity | V/Ah | 48/400 | 48/400 | 48/480 | 48/550 | ||||||||
32 | Motor | driving motor | KW | 8 | 8 | 11 | 11 | ||||||||
33 | lifting motor | KW | 7.3 | 7.3 | 12 | 12 | |||||||||
34 | control model | BC | BC | AC | AC | ||||||||||
35 | work pressure | Mpa | 15.5 | 18.5 | 18.5 | 18.5 | |||||||||
36 | traction | KN | 13 | 17 | 17 | 17 |


